Special Offers
Must Go
| Type | Used |
| Colour | White |
| Transmission | 6 SP Automatic |
| Engine | 3 Cylinders 1.2 Litres Petrol - Premium ULP |
| Body Type | Hatchback |
| Kilometres | 23,976 Kms |
| Stock No. | AVA841 |
| Type | Used |
| Colour | Grey |
| Transmission | 6 SP Constantly Variable Transmission |
| Engine | 6 Cylinders 3.6 Litres Petrol - Unleaded ULP |
| Body Type | Wagon |
| Kilometres | 99,173 Kms |
| Stock No. | T3868 |
| Type | Used |
| Colour | Black |
| Transmission | 8 SP Sports Automatic |
| Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
| Body Type | Sedan |
| Kilometres | 13,964 Kms |
| Stock No. | AYH954 |
| Type | Used |
| Colour | Silver |
| Transmission | 7 SP Sports Automatic Dual Clutch |
| Engine | 4 Cylinders 1.6 Litres Petrol - Premium ULP |
| Body Type | Wagon |
| Kilometres | 18,142 Kms |
| Stock No. | M3957 |
| Type | Used |
| Colour | White |
| Transmission | 6 SP Sports Automatic |
| Engine | 4 Cylinders 2.8 Litres Diesel |
| Body Type | Dual CAB Utility |
| Kilometres | 78,938 Kms |
| Stock No. | M3981 |
| Type | Used |
| Colour | Silver |
| Transmission | 6 SP Sports Automatic |
| Engine | 6 Cylinders 4 Litres Petrol - Unleaded ULP |
| Body Type | Sedan |
| Kilometres | 166,687 Kms |
| Stock No. | P2740 |
| Type | Used |
| Colour | Blue |
| Transmission | 5 SP Sports Automatic |
| Engine | 6 Cylinders 3.6 Litres Petrol - Unleaded ULP |
| Body Type | Wagon |
| Kilometres | 87,527 Kms |
| Stock No. | P2784 |
| Type | Used |
| Colour | White |
| Transmission | 5 SP Sports Automatic |
| Engine | 4 Cylinders 3.2 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 59,624 Kms |
| Stock No. | P2794 |
| Type | Used |
| Colour | White |
| Transmission | 6 SP Sports Automatic |
| Engine | 4 Cylinders 2.4 Litres Petrol - Unleaded ULP |
| Body Type | Sedan |
| Kilometres | 70,711 Kms |
| Stock No. | P2769 |


